Size Guides
and fitting instructions
and fitting instructions
Not sure which size to get? Here’s how to make it easy:
Tip:
If you're between sizes:
Still not sure? Hit us up and we’ll help you out.
All OVERSIZED HOODIES
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 53.5 | 68.0 | 63.0 |
| M | 58.5 | 70.0 | 65.5 |
| L | 63.5 | 72.0 | 68.0 |
| XL | 67.0 | 74.0 | 69.0 |
| XXL | 70.5 | 76.0 | 70.0 |
| 3XL | 74.0 | 78.0 | 71.0 |
All JERSEYS
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| 2XS | 55 | 70.5 | 74 |
| XS | 57 | 71.5 | 75.5 |
| S | 59 | 73 | 77 |
| M | 61 | 74 | 78.5 |
| L | 65 | 76 | 80 |
| XL | 69 | 78.5 | 81.5 |
| 2XL | 73 | 81 | 83 |
ALL OVERSIZED TEES
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 57.0 | 76.0 | 21.0 |
| M | 60.0 | 78.0 | 22.0 |
| L | 63.0 | 80.0 | 23.0 |
| XL | 66.0 | 82.0 | 24.0 |
| XXL | 69.0 | 84.0 | 25.0 |
ALL CROPPED TEES
| Size | Half Chest (cm) | Half Hem (cm) |
|---|---|---|
| XS | 50.5 | 50.5 |
| S | 53 | 53 |
| M | 55.5 | 55.5 |
| L | 58 | 58 |
| XL | 60.5 | 60.5 |
| XXL | 64.5 | 64.5 |